2021
| Inflow | |
|---|---|
| Donation | 54.5% |
| Event Revenue | 0.0% |
| Membership | 45.5% |
| Total | 100.0% |
| Outflow | |
| Professional fee | 3.2% |
| Food | 43.3% |
| Facility | 28.8% |
| Decoration | 2.5% |
| Charitable Work | 2.8% |
| Others* | 19.4% |
| Total | 100.0% |
2020
| Inflow | |
|---|---|
| Donation | 47.3% |
| Event Revenue | 14.0% |
| Membership | 38.7% |
| Total | 100.0% |
| Outflow | |
| Professional fee | 6.6% |
| Food | 19.2% |
| Facility | 7.4% |
| Decoration | 3.7% |
| Charitable Work | 48.5% |
| Others* | 14.6% |
| Total | 100.0% |
2019
| Inflow | |
|---|---|
| Donation | 44.0% |
| Event Revenue | 24.3% |
| Membership | 31.7% |
| Total | 100.0% |
| Outflow | |
| Professional fee | 31.5% |
| Food | 38.3% |
| Facility | 16.1% |
| Magazine | 2.0% |
| Decoration | 4.1% |
| Others * | 8.0% |
| Total | 100.0% |
2018
| Inflow | |
|---|---|
| Donation | 26.6% |
| Event Revenue | 34.6% |
| Membership | 38.8% |
| Total | 100.0% |
| Outflow | |
| Professional fee | 29.3% |
| Food | 35.3% |
| Facility | 23.0% |
| Magazine | 2.4% |
| Others * | 10.0% |
| Total | 100.0% |
2017
| Inflow | |
|---|---|
| Donation | 30.7% |
| Event Revenue | 34.8% |
| Membership | 34.5% |
| Total | 100.0% |
| Outflow | |
| Professional fee | 21.1% |
| Food | 50.0% |
| Facility | 19.4% |
| Magazine | 2.0% |
| Others * | 7.5% |
| Total | 100.0% |
2016
| Inflow | |
|---|---|
| Donation | 30.4% |
| Event Revenue | 41.1% |
| Membership | 28.4% |
| Total | 100.0% |
| Outflow | |
| Professional fee | 25.2% |
| Food | 46.5% |
| Facility | 15.8% |
| Magazine | 2.0% |
| Others * | 10.5% |
| Total | 100.0% |
* Others include Puja expenses, decoration, transportation, supplies, advertisements etc.


